MLS# 4694006 - 7193 W Rowel Road
MLS #4694006, located at 7193 W Rowel Road in Peoria, Arizona, has 4 bedroom(s), 4.5 bathroom(s) and 4024 square feet. Built in 2011, this Single Family - Detached is priced at $549,496. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4694006 |
| Listing Price: | $549,496 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 4024 sqft |
| Year Built: | 2011 |
| Full Address: | 7193 W Rowel Road Peoria AZ, 85383 |

Realtor Comments
Model lease-back opportunity. French Country Elevation. This fantastic home offers a huge great room open to the designer kitchen. An entire wing of the home is dedicated to the kids with a separate teen room located outside of the three secondary bedrooms, each their own baths and walk-in closets. The Master suite features a dramatic bath. The backyard features a built-in BBQ and a comfy gazebo, perfect for entertaining. This luxurious home is offered for sale under our Model Home Leaseback program. Must see home in exclusive community offering only 21 home sites.
| Features: | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | |
| Architecture: | Other (See Remarks),Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room |
| Planned Community: | Colina Del Sur |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 14472.00 |
| Elementary School: | Terramar |
| Jr. High School: | Terramar Elementary |
| High School: | Mountain Ridge |
| Listing Courtesy of: | K. Hovnanian Great Western Homes, LLC |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Real Estate for Sale in Gilbert
Scenic Property Listings in Peoria
Peoria Realty with Views On the Multiple Listing Service
Listings for New Real Estate in Peoria
Search more New Construction Realty in Peoria
Private Communities in Peoria
View more Gated Community Real Estate in Peoria
Peoria Luxury Real Estate Listings
View more High End Real Estate in Peoria
Real Estate Property Tags:
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Mountain View, Scenic, Newly Built, Gated, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury