MLS# 4242658 - 4927 E SILVERBELL Road
MLS #4242658, located at 4927 E SILVERBELL Road in Queen Creek, Arizona, has 4 bedroom(s), 2 bathroom(s) and 1753 square feet. Built in 2006, this Single Family - Detached is priced at $79,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4242658 |
| Listing Price: | $79,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1753 sqft |
| Year Built: | 2006 |
| Full Address: | 4927 E SILVERBELL Road Queen Creek AZ, 85143 |

Realtor Comments
Attractive kitchen with custom wood trim, 20'' diagonal tile, extra deep sink, dark cherry cabinets and recessed lighting. Greatroom floorplan with vaulted ceilings and upgraded ceiling fan. Gorgeous tile in all traffic areas, laundry and baths. Oversized cul-de-sac lot with no neighbors behind (swingset conveys). Master bedroom features a bay window and walk in closet. Window coverings throughout, custom paint and 6 panel doors. Home is clean and shows well.
| Features: | Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Range/Oven,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool,Children's Playgrnd,Community Spa Htd,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Great Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | The Villages at Copper Basin |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 8276.00 |
| Elementary School: | Copper Basin |
| Jr. High School: | Copper Basin |
| High School: | Poston Butte High |
| Listing Courtesy of: | Desert Paradise Realty & Mgmt |
Did You Know?
Law enforcement history can be fascinating, and this is proven by the Phoenix Police Museum. This museum houses exhibits highlighting the role of police officers in the city’s history. The museum is always free, and you can visit on Mondays, Wednesdays and Fridays from 9 a.m. until 3 p.m.
Real Estate for Sale in Gilbert
Short Sale Houses in Queen Creek
Property Short Sales in Queen Creek On MLS
Affordable Homes for Sale in Queen Creek
Cheap Property in Queen Creek On the Multiple Listing Service
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Community Pool, Pool, Community Spa, Spa, Short Sale, Affordable