MLS# 4617694 - 18609 E AMARADO Circle
MLS #4617694, located at 18609 E AMARADO Circle in Rio Verde, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1401-1600 square feet. Built in 1995, this Townhouse is priced at $2,000 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4617694 |
| Listing Price: | $2,000 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1401-1600 sqft |
| Year Built: | 1995 |
| Full Address: | 18609 E AMARADO Circle Rio Verde AZ, 85263 |

Realtor Comments
Sharp fully furnished Townhome with beautifully updated Kitchen and Great Room. Kitchen has Granite counters and all appliances plus dining area. Nice sized Great Room with fireplace and lots of windows. Shady Patio is South facing. Master has king bed, guest has queen bed and there is a fold out bed in Great Room. Master Bath has raised vanity & new tile in shower. Charming Saltillo tile in Great room and Kitchen. Winter in style in Tonto Verde with 2 18 hole courses, heated community pool and spa, remodeled clubhouse and fine and casual dining. Tonto Verde...the destination lifestyle
| Additional Bedrooms: | Master Bedroom Split,Other Bedroom Split,Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 1 - 7,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room |
| Dwelling Type: | Townhouse |
| Elementary School: | Adult |
| Energy Features: | Multi-Pane Wndws |
| Exterior Features: | BBQ,Covered Patio(s) |
| Exterior Stories: | 1 |
| Features: | 9+ Flat Ceilings,Water Softener,Skylight(s),No Interior Steps |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 2.00 |
| Heating: | Electric Heat |
| High School | Adult |
| Horses Allowed: | N |
| Jurior High School: | Adult |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Non-laminate Counter,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Desert Front,Desert Back,Auto Timer H2O Front |
| Master Bathroom: | Double Sinks,Walk-in Shower,Full Bth Master Bdrm |
| Other Rooms: | |
| Parking Features: | Electric Door Opener |
| Pets Allowed: | Assistive Animals Only |
| Planned Community: | Tonto Verde |
| Pool: | None |
| Property Description: | North/South Exposure |
| Rent Includes: | Association Fee,Water,Sewer,Pest Control Svc,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 12.00 |
| Subdivision: | Tonto Verde |
| Technology: | Cable TV Avail,HighSpd Intrnt Aval |
| Listing Courtesy of: | RE/MAX Sun Properties |
Did You Know?:
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
Gilbert Houses for Sale
Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Adult Community, Handicap Accessible, 2 Car Garage, Furnished