MLS# 4538193 - 7150 E RIDGEVIEW Lane
MLS #4538193, located at 7150 E RIDGEVIEW Lane in Carefree, Arizona, has 2 bedroom(s), 2 bathroom(s) and 2001-2250 square feet. Built in 2000, this Single Family - Detached is priced at $3,500 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4538193 |
| Listing Price: | $3,500 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2001-2250 sqft |
| Year Built: | 2000 |
| Full Address: | 7150 E RIDGEVIEW Lane Carefree AZ, 85377 |

Realtor Comments
CHECK AVAILABLE DATES TAB IN UPPER RIGHT HAND CORNER. Great Views - Available November 1, 2011 through April 30, 2012. This great little home is all about the views and being able to walk to Carefree Town Center. Wine bars, Restaurants and all the craft fairs is at your finger tips less than a 5 minute walk. This well appointed home is as neat as a pin and ready for your seasonal renters to enjoy starting November of 2011. November & December $3,500 per month. January, February, March & April $4,500 per month.
| Additional Bedrooms: | Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 10,001 - 12,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Black Mountain |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Exterior Features: | BBQ,Patio |
| Exterior Stories: | 1 |
| Features: | 9+ Flat Ceilings,Water Softener,No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 3.00 |
| Heating: | Gas Heat |
| High School | Cactus Shadows |
| Horses Allowed: | N |
| Jurior High School: | Sonoran Trails |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Master Bathroom: | Double Sinks,Walk-in Shower,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Pets Allowed: | Assistive Animals Only |
| Planned Community: | Ridgeview Estates |
| Pool: | None |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
| Rent Includes: | Association Fee,Water,Utility Caps Apply,Sewer,Pest Control Svc,Gas,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | Ridgeview Estates |
| Technology: | HighSpd Intrnt Aval,Security System,Sat Dish for TV |
| Listing Courtesy of: | RE/MAX at the Village |
Did You Know?:
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
Gilbert Houses for Sale
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, City View, Scenic, Mountain View, Private Spa, Spa, Handicap Accessible, 3 or More Car Garage, Furnished