MLS# 4670823 - 4740 E CALYPSO Avenue
MLS #4670823, located at 4740 E CALYPSO Avenue in Mesa, Arizona, has 2 bedroom(s), 2 bathroom(s) and 2001-2250 square feet. Built in 1984, this Single Family - Detached is priced at $1,200 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4670823 |
| Listing Price: | $1,200 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2001-2250 sqft |
| Year Built: | 1984 |
| Full Address: | 4740 E CALYPSO Avenue Mesa AZ, 85206 |

Realtor Comments
A lovely vacation rental in sunny Arizona! Located in Sunland Village, An Active Adult Community, for those 55 years of age and better. Amenities Galore! Clubhouse, Arts & Crafts, Heated Pool & Spa, Tennis, Golf, Walking, Biking & near Hiking Trails. Home has been lovingly maintained and is fully furnished! Neutral decor* Walk-In Jetted Tub in Hall Bath* Spacious Master Bedroom with Walk-In Closet, Double Sinks, Shower/Tub* Den with exit to the patio* Formal Dining & Living Rooms* Kitchen with all appliances & breakfast bar* Family Room with Wood Flooring* Upgraded Washer/Dryer* Inside Laundry Room* Extended 2-Car Garage* HUGE Cul-de-Sac Lot* This is an amazing home for a short term or long term lease* Come and enjoy all that Arizona has to offer!
| Additional Bedrooms: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Approx. Lot Size Range: | 10,001 - 12,500 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Adult |
| Energy Features: | Ceiling Fan(s) |
| Exterior Features: | Covered Patio(s),Patio |
| Exterior Stories: | 1 |
| Features: | No Interior Steps |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Flooring: | Carpet,Wood,Laminate |
| Garage Spaces: | 2.00 |
| Heating: | Electric Heat |
| High School | Adult |
| Horses Allowed: | N |
| Jurior High School: | Adult |
| Kitchen Features: | Dishwasher,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Disposal |
| Landscaping: | Desert Front,Natural Desert Back |
| Master Bathroom: | Double Sinks,Tubs with Jets,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking Features: | |
| Pets Allowed: | Yes |
| Planned Community: | Sunland Village |
| Pool: | Community |
| Property Description: | Cul-De-Sac Lot |
| Rent Includes: | Association Fee,Water,Utility Caps Apply,Sewer,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | Sunland Village Seven |
| Technology: | Cable TV Avail |
| Listing Courtesy of: | Realty Executives |
Did You Know?:
From what started out as a small territorial gathering 123 years ago, has now grown into one of the biggest state fairs in the nation. Running from mid-October to early November, this year’s Arizona State Fair promises to be the most exciting to date, featuring a huge array foods, exhibits, livestock, thrilling rides and world-class entertainment.
Gilbert Houses for Sale
Two Bedroom, Single-Family, Cul-De-Sac, Mature Home, Adult Community, Handicap Accessible, 2 Car Garage, Furnished, Golf