MLS# 4674423 - 5745 E VIA LOS RANCHOS Road
MLS #4674423, located at 5745 E VIA LOS RANCHOS Road in Paradise Valley, Arizona, has 5 bedroom(s), 4.5 bathroom(s) and 4501-5000 square feet. Built in 2009, this Single Family - Detached is priced at $9,500 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4674423 |
| Listing Price: | $9,500 per Month |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 4501-5000 sqft |
| Year Built: | 2009 |
| Full Address: | 5745 E VIA LOS RANCHOS Road Paradise Valley AZ, 85253 |

Realtor Comments
FULLY REMODELED,warm,inviting & tranqiul w/majestic views & privacy!Gorgeous dark woods,travertine,granite, luxurious finishes everywhere.Plush furnishings,fine linens,beautifully detailed bathrooms in nice large bdrms.Kitchen is fully equipped w/all you'll need to enjoy cooking,entertaining large groups or intimate gatherings. This lot is spectacular!Covered patio w/tv, fireplace & dining table overlooks sprawling yard w/huge pool & perfect Mummy Mt Views totally unobstructed & private!Charming second story guest casita w/it's own private balcony overlooks it all! This is a special home on a very beautiful lot in a perfect location in the valley!Near restaurants,shopping,ball parks,golf,hiking & tons of fun spots!
| Features: | 9+ Flat Ceilings,Water Softener,Vaulted Ceiling(s),No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Separate Strge Area |
| Architecture: | |
| Cooling: | Refrigeration |
| Pet Deposit: | |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Back,Natural Desert Front,Natural Desert Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Fencing: | Block,Wood,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | Paradise Valley |
| Private Pool : | Diving Pool,Pool - Private,Heated Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),Cul-De-Sac Lot |
| Furnished: | Furnished |
| Roofing: | Partial Tile |
| Sewer: | Sewer in & Cnctd |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Cherokee |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Realty Executives |
Did You Know?:
From what started out as a small territorial gathering 123 years ago, has now grown into one of the biggest state fairs in the nation. Running from mid-October to early November, this year’s Arizona State Fair promises to be the most exciting to date, featuring a huge array foods, exhibits, livestock, thrilling rides and world-class entertainment.
Gilbert Houses for Sale
5 or More Bedroom, Single-Family, Guest House, Media Room, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Furnished, Newly Built, 3 or More Car Garage, Golf