MLS# 4708038 - 890 W POPPY Street Unit 03
MLS #4708038, located at 890 W POPPY Street Unit 03 in Wickenburg, Arizona, has 2 bedroom(s), 1.5 bathroom(s) and 1-1000 square feet. Built in 1984, this Apartment Style/Flat is priced at $650 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

Basic Property Information
| MLS#: | 4708038 |
| Listing Price: | $650 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 1.5 Bath |
| Square Footage: | 1-1000 sqft |
| Year Built: | 1984 |
| Full Address: | 890 W POPPY Street Unit 03 Wickenburg AZ, 85390 |

Realtor Comments
Expanded Property Information
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Pvt Tennis Court(s),Private Street(s),Hand/Racquetball Cts |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Transportation Svcs,On-Site Guard,Near Bus Stop,Handball/Raquetball,Comm Tennis Court(s),Children's Playgrnd |
| Parking Features: | Assigned Parking,Unassigned Parking,RV Parking |
| Architecture: | Spanish,Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Pet Deposit: | Lessor Approval |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in FR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Fencing: | Block,Partial |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat,Wall/Floor Heat |
| Horses Allowed: | N |
| Stories: | 2 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool : | No Pool |
| Property Description: | Corner Lot,Mountain View(s) |
| Furnished: | Unfurnished |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | Courtyard Facing,Two Levels,Two Common Walls,Street Facing,Ground Level |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Wickenburg |
| Jr. High School: | Wickenburg |
| High School: | Wickenburg |
| Listing Courtesy of: | All Arizona Realty |
Did You Know?:
Visiting the Pioneer Living History Village gives you the chance to explore life like it was during the 1800s in the region. The authentic buildings are filled with staff in authentic clothing who live like the pioneers did. The museum hosts special reproductions throughout the year.
Real Estate for Sale in Gilbert
Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Health Facility, RV Park, Corner Lot, Mountain View, Scenic, Mature Home, Guarded, Tennis Court, Handicap Accessible, Lease Option, No HOA, Affordable