MLS# 4432716 - 2040 E CATCLAW Street
MLS #4432716, located at 2040 E CATCLAW Street in Gilbert, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1348 square feet. Built in 1996, this Single Family - Detached is priced at $116,500. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4432716 |
| Listing Price: | $116,500 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1348 sqft |
| Year Built: | 1996 |
| Full Address: | 2040 E CATCLAW Street Gilbert AZ, 85296 |

Realtor Comments
Beautiful home with slate tile thru most of home*neutral carpeting in bedrooms*large kitchen w/island,upgraded cabinets *pantry*wood blinds, easy maintenace* covered patio with extended brick pavers making nice area for entertaining in your private backyard*Finley Farms is convenient*to school, playgrounds, parks,shopping. Your buyer will be very happy with this neat home. Seller relocating is working to complete short sale.
| Features: | Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Architecture: | Ranch |
| Complex Feature: | Children's Playgrnd,Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | FINLEY FARMS |
| Private Pool: | No Pool |
| Property Description: | Desert Front,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 5493.00 |
| Elementary School: | Finley Farms |
| Jr. High School: | Greenfield Junior High |
| High School: | Gilbert High |
| Listing Courtesy of: | John Hall & Associates |
Did You Know?
Another site on the list of Arizona’s must-see destinations is Fort Bowie National Historical Site. Established in 1862, this military fort was the main point of operations for the U.S. Calvary in their attempt to capture a small band of Apaches led by the infamous Geronimo.
Real Estate for Sale in Gilbert
Gilbert Short Sale Realty Listings
Short Sale Properties in Gilbert On the Multiple Listing Service
Gilbert Affordable Homes
Explore all Gilbert Inexpensive Real Estate
Real Estate Property Tags:
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pet-Friendly, Short Sale, Affordable, Agriculture Land