MLS# 4414158 - 890 W POPPY Street Unit 02
MLS #4414158, located at 890 W POPPY Street Unit 02 in Wickenburg, Arizona, has 2 bedroom(s), 1.5 bathroom(s) and 1-1000 square feet. Built in 1984, this Apartment Style/Flat is priced at $650 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4414158 |
| Listing Price: | $650 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 1.5 Bath |
| Square Footage: | 1-1000 sqft |
| Year Built: | 1984 |
| Full Address: | 890 W POPPY Street Unit 02 Wickenburg AZ, 85390 |

Realtor Comments
BEAUTIFUL 2BD, 1.5BTH 2 STORY CONDO, COVERED PARKING, GREEN GRASS, INCLUDES WASHER/DRYER, DISHWASHER, REFRIGERATOR, MICROWAVE, GARBAGE DISPOSAL, AND MORE!! EXTRA STORAGE UNDERNEATH STAIRS!! ATTACHED DECK TO MASTER BED, CLOSETS THROUGHOUT! GREAT LOCATION: CLOSE TO SHOPPING AND HOSPITAL. $650/MONTH $325 SEC. DEPOSIT
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Pvt Tennis Court(s),Private Street(s),Hand/Racquetball Cts |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Transportation Svcs,On-Site Guard,Near Bus Stop,Handball/Raquetball,Comm Tennis Court(s),Children's Playgrnd |
| Parking Features: | Assigned Parking,Unassigned Parking,RV Parking |
| Architecture: | Spanish,Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Pet Deposit: | Lessor Approval |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in FR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Fencing: | Block,Partial |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat,Wall/Floor Heat |
| Horses Allowed: | N |
| Stories: | 2 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | LAS PALMAS CONDOMINIUMS |
| Private Pool : | No Pool |
| Property Description: | Corner Lot,Mountain View(s) |
| Furnished: | Unfurnished |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | Courtyard Facing,Two Levels,Two Common Walls,Street Facing,Ground Level |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Wickenburg |
| Jr. High School: | Wickenburg |
| High School: | Wickenburg |
| Listing Courtesy of: | All Arizona Realty |
Did You Know?:
Law enforcement history can be fascinating, and this is proven by the Phoenix Police Museum. This museum houses exhibits highlighting the role of police officers in the city’s history. The museum is always free, and you can visit on Mondays, Wednesdays and Fridays from 9 a.m. until 3 p.m.
Real Estate for Sale in Gilbert
Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Health Facility, RV Park, Corner Lot, Mountain View, Scenic, Mature Home, Guarded, Tennis Court, Handicap Accessible, Lease Option, Affordable