MLS# 4565397 - 9020 W YELLOW BIRD Lane
MLS #4565397, located at 9020 W YELLOW BIRD Lane in Peoria, Arizona, has 6 bedroom(s), 4 bathroom(s) and 4093 square feet. Built in 2006, this Single Family - Detached is priced at $340,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4565397 |
| Listing Price: | $340,000 |
| Bedrooms: | 6 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 4093 sqft |
| Year Built: | 2006 |
| Full Address: | 9020 W YELLOW BIRD Lane Peoria AZ, 85383 |

Realtor Comments
WOW! MOVE IN READY HOME, NEEDS A FAMILY! TRADITONAL SALE!!!! Cul-de-sac lot with mountain views, green belt behind. This home has everything a big family needs. Six(6) Bedrooms,4 Full Baths, big family room, loft with built in bookcases, desk and large kids rooms, most with walk-in closets. Large master, custom blinds. Tumbled travertine set in a Versailles pattern, including a stone medallion, Granite counters in the kitchen with stone back splash. Three (3) car garage, stone exterior, front porch. CLEAN!!!Large patio with pan! A GREAT HOME BASE FOR BOATERS, CLOSE TO LAKE PLEASANT AND PLEASANT HARBOR MARINA!Close to Parks and hiking.
| Features: | 9+ Flat Ceilings,Soft Water Loop,Intercom,Fire Sprinklers |
| Kitchen Features: | Dishwasher,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Great Room |
| Planned Community: | Westwing Mountain |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7200.00 |
| Elementary School: | West Wing |
| Jr. High School: | West Wing |
| High School: | Sandra Day O'Connor |
| Listing Courtesy of: | United Broker's Group |
Did You Know?
Although less traveled, the Grand Canyon’s North Rim is equally as scenic, but limited in its operation due to seasonal weather conditions at its 8,800 foot elevation. Access to the rim is a bit more difficult, with some areas available only on foot or by four-wheel drive, but for those that have made the journey the experience is unforgettable.
Real Estate for Sale in Gilbert
Scenic Property Listings in Peoria
Peoria Realty with Views On the Multiple Listing Service
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Borders Preserve or Public land, Scenic, Mountain View, Cul-De-Sac, Club House, Health Facility, Pet-Friendly, 3 or More Car Garage