MLS# 4567471 - 8413 W DONALD Drive
MLS #4567471, located at 8413 W DONALD Drive in Peoria, Arizona, has 4 bedroom(s), 2.75 bathroom(s) and 3077 square feet. Built in 1987, this Single Family - Detached is priced at $369,900. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4567471 |
| Listing Price: | $369,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.75 Bath |
| Square Footage: | 3077 sqft |
| Year Built: | 1987 |
| Full Address: | 8413 W DONALD Drive Peoria AZ, 85383 |

Realtor Comments
REDUCED!! REDUCED!! TAKE TIME TO SEE THIS VERY SPECIAL AND WELL LOVED HOME THAT FEATURES 4 BEDROOMS, 2.75 BATHROOMS AND A VERY SPACIOUS LIVING ROOM AS WELL AS AN INVITING FAMILY ROOM W/FIREPLACE! IF YOU LOVE TO COOK, THIS KITCHEN IS JUST PERFECT FOR YOU. GET READY FOR ENTERTAINING THIS SUMMER IN THIS AWESOME BACKYARD! TAKE ADVANTAGE OF THE OVERSIZED COVERED PATIO AND A B/I BBQ AND AN EXTERIOR FIREPLACE WHILE ENJOYING THE LOVELY DIVING POOL OR THE HEATED SPA! THIS HOME IS A TRADITIONAL SALE WITH OWNERS NOT A BANK FOR QUICK RESPONSE TO OFFERS! A TRUE FIND IN TODAY'S AND SEE FOR YOURSELF!!
| Features: | Skylight(s),Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,RV Gate,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | CITRUS GARDEN ESTATES |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Above Ground Spa,Spa - Private,Spa - Heated |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 18468.00 |
| Elementary School: | Coyote Hills |
| Jr. High School: | Coyote Hills |
| High School: | Sunrise Mountain |
| Listing Courtesy of: | West USA Realty |
Did You Know?
Another site on the list of Arizona’s must-see destinations is Fort Bowie National Historical Site. Established in 1862, this military fort was the main point of operations for the U.S. Calvary in their attempt to capture a small band of Apaches led by the infamous Geronimo.
Gilbert Houses for Sale
Peoria Homes with Pools
Search all Peoria Realty with a Private Pool
Real Estate Property Tags:
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Single-Story, RV Park, Pool, Private Pool, Spa, Private Spa, Mature Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA