MLS# 4635203 - 6850 E MAIN Street Unit 6601
MLS #4635203, located at 6850 E MAIN Street Unit 6601 in Scottsdale, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1363 square feet. Built in 2006, this Apartment Style/Flat is priced at $875,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4635203 |
| Listing Price: | $875,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1363 sqft |
| Year Built: | 2006 |
| Full Address: | 6850 E MAIN Street Unit 6601 Scottsdale AZ, 85251 |

Realtor Comments
WONDERFUL TWO-BEDROOM UNIT ON THE HIGHEST FLOOR JUST PENT HOUSE UNITS. UNIT IS POOL-SIDE SO IT IS SITUATED ON THE EAST SIDE AND OFFERS WONDERFUL VALLEY HO VIEWS, AND ALSO CAPTURES THE MOUNTAIN RANGES TO THE NORTH AND SOUTH-EAST. WIDE OPEN FLOOR PLAN WITH QUALITY AT EVERY TURN. THERE ARE TWO BEDROOMS WITH ONE OF THEM HAVING A LOCK-OFF DOOR. POTENTIALLY THE OWNER COULD LIVE IN THE LARGER SIDE AND THEN RENT THE ONE-BEDROOM SUITE BACK TO THE HOTEL.
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Dishwasher,Refrigerator,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Circular Drive |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,On-Site Guard,Historic District,Guarded Entry,Concierge,Community Spa Htd |
| Parking Features: | Assigned Parking,Community Structure |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Air Cond/Heating,Water,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Blanket Ins Policy |
| Fencing: | Other (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | |
| Planned Community: | HOTEL VALLEY HO |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s) |
| Roofing: | Other (See Remarks),Rolled |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Exclusions (SeeRmks) |
| Lot SqFt: | 1363.00 |
| Elementary School: | Tonalea |
| Jr. High School: | Supai |
| High School: | Coronado |
| Listing Courtesy of: | Realty Executives |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
Gilbert Houses for Sale
Scottsdale Mountain View Homes
Mountain View Houses for Sale in Scottsdale On MLS
Million Dollar Homes in Scottsdale
Browse more Luxury Houses in Scottsdale
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Zone HVAC, Single-Story, City View, Scenic, Mountain View, Community Pool, Pool, Guarded, Historic, Community Spa, Spa, Pet-Friendly, Luxury