MLS# 4677815 - 9547 W FRANK Avenue
MLS #4677815, located at 9547 W FRANK Avenue in Peoria, Arizona, has 3 bedroom(s), 2.5 bathroom(s) and 2503 square feet. Built in 2011, this Single Family - Detached is priced at $250,833. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4677815 |
| Listing Price: | $250,833 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2503 sqft |
| Year Built: | 2011 |
| Full Address: | 9547 W FRANK Avenue Peoria AZ, 85382 |

Realtor Comments
Gorgeous two story home with 3 bedrooms, den, loft, formal living/dining room, spacious family room, open kitchen with island and breakfast nook, covered patio + 2 car garage! THe kitchen features stainless steel appliances, 18'' tile flooring, cherry cabinets with crown molding, granite countertops, undermount stainless steel sink and large pantry. This home also features two-tone interior paint, cultured marble bath tops, raised master vanity with double sinks, soft water loop and window coverings!
| Features: | Soft Water Loop,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Other (See Remarks) |
| Additional Bedroom: | Master Bdrm Upstairs,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Family Room |
| Planned Community: | Camino A Lago |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6325.00 |
| Elementary School: | Parkridge |
| Jr. High School: | Parkview |
| High School: | Sunrise |
| Listing Courtesy of: | DR Horton |
Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.
Real Estate for Sale in Gilbert
Listings for New Real Estate in Peoria
Search more New Construction Realty in Peoria
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Newly Built, 2 Car Garage